Destination Charge $2,195
Dealer sets the actual destination charge, your price may vary.
Specifications and pricing are subject to change.
MODEL SPECS |
Click on a technology to learn more.
Engine Management Technology |
Chassis Management Technology |
Engine | 999cc, liquid-cooled, 4-stroke, DOHC 4-valve-per-cylinder parallel twin |
Bore x Stroke | 92.0 x 75.1 mm |
Compression Ratio | 11.5:1 |
Fuel System | Fuel injection: ø50 mm x 2 |
Ignition | Digital |
Starting | Electric |
Lubrication | Forced lubrication, wet sump |
Transmission | Dual-range (high/low) CVT with centrifugal clutch and reverse |
Final Drive | 2WD/4WD, shaft |
Frame | Ladder type, tubular steel |
Front Suspension / Wheel Travel | Double wishbone, FOX 2.5 LSC Piggyback Shocks, fully adjustable preload, and 24-position adjustable compression damping / 472 mm (18.6 in) |
Rear Suspension / Wheel Travel | 4-link trailing arm rear suspension, FOX 2.5 LSC Piggyback Shocks, fully adjustable preload, and 24-position adjustable compression damping / 536 mm (21.1 in) |
Steering | Rack and pinion with Electric Power Steering |
Rake / Trail | 10.0° / 65 mm |
Steering Angle (L/R) | 34° (IN) / 29° (OUT), 34° (IN) / 29° (OUT) |
Front Tires | MAXXIS Carnivore 31 x 10.00R15 8PR |
Rear Tires | MAXXIS Carnivore 31 x 10.00R15 8PR |
Front Brakes | Dual ø258 mm discs with twin-piston (ø32 mm x2) calipers |
Rear Brakes | Dual ø258 mm discs with single-piston (ø38 mm x1) calipers |
Parking Brake | Auto-adjust mechanical disc |
Dimensions (LxWxH) | 4,075 x 1,730 x 1,980 mm (160.4 x 68.1 x 78.0 in) |
Wheelbase | 3,195 mm (125.8 in) |
Road Clearance | 335/350 mm (standard/max preload) (13.2/13.8 in (standard/max preload)) |
Seat Height | 795 (F) / 805 (R) mm (31.3 (F) / 31.7 (R) in) |
Curb Weight* | 1,022 kg (2,253 lb) |
Fuel Capacity | 40 litres |
Tread (F/R) | 1,505 mm (59.3 in) / 1,480 mm (58.3 in) |
Turning Radius | 7.1 m (23.3 ft) |
Cargo Bed Dimensions (LxWxH) | 370 x 840 x 230 mm (14.6 x 33.1 x 9.1 in) |
Cargo Bed Capacity | 159 kg (351 lb) |
Seating Capacity | 4 |
Vehicle Load Capacity | 454 kg (1,000 lb) |
Lighting | 2x LED headlights |
Instrumentation | Multi-function digital meter with bar-style tachometer (2 display options), digital speedometer, bar-style fuel gauge, gear indicator (L, H, N, R), Power Mode, driving mode (2WD/4WD/4WD+Diff Lock) indicator, Economical Riding Indicator, clock, odometer, dual trip meters, hour meter, water temperature, digital battery gauge, bar-style CVT temperature gauge, seatbelt warning lamp, oil warning lamp, engine check lamp, water temperature warning lamp, neutral indicator lamp, reverse indicator lamp, parking indicator lamp, EPS warning lamp, CVT belt warning lamp, low-battery warning lamp |
Warranty | 6 months |
Kawasaki Protection Plus | 12 / 24 / 36 / 48 months |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2020 Canadian Kawasaki Motors, Inc.
Specifications subject to change.
Dealer Name, Postal Code or City, Province
SIMILAR MODELS |