Destination Charge $1,195
Dealer sets the actual destination charge, your price may vary.
Specifications and pricing are subject to change.
MODEL SPECS |
Engine | 401cc, air-cooled, 4-stroke, OHV single |
Bore x Stroke | 82.0 x 76.0 mm |
Compression Ratio | 8.6:1 |
Fuel System | Fuel injection: ø23 mm x 1 |
Ignition | Battery & coil |
Starting | Electric |
Lubrication | Forced lubrication, wet sump |
Transmission | 2-speed automatic, forward/reverse |
Final Drive | Gear, selectable 2WD/4WD, dual-mode differential |
Frame | Ladder type, tubular steel |
Front Suspension / Wheel Travel | Independent, MacPherson strut / 78 mm (3.1 in) |
Rear Suspension / Wheel Travel | Unit swing axle / 79 mm (3.1 in) |
Steering | Rack and pinion |
Rake / Trail | 9° / 50 mm |
Steering Angle (L/R) | 41° (IN) / 35° (OUT), 41° (IN) / 35° (OUT) |
Front Tires | 26 x 9.00-12 |
Rear Tires | 26 x 9.00-12 |
Front Brakes | Dual hydraulic drums |
Rear Brakes | Dual hydraulic drums |
Parking Brake | Mechanical, on rear wheels |
Dimensions (LxWxH) | 2,710 x 1,335 x 1,905 mm (106.7 x 52.6 x 75.0 in) |
Wheelbase | 1,780 mm (70.1 in) |
Road Clearance | 190 mm (7.5 in) |
Seat Height | 840 mm (33.1 in) |
Curb Weight* | 498 kg (1,098 lb) |
Fuel Capacity | 16 litres |
Tread (F/R) | 1,080 mm (42.5 in) / 1,050 mm (41.3 in) |
Turning Radius | 3.6 m (11.8 ft) |
Cargo Bed Dimensions (LxWxH) | 905 x 1,040 x 245 mm (35.6 x 40.9 x 9.6 in) |
Cargo Bed Capacity | 181 kg (400 lb) |
Seating Capacity | 2 |
Vehicle Load Capacity | 401 kg (884 lb) |
Towing Capacity | 500 kg (1,100 lb) |
Lighting | 4x LED headlights |
Instrumentation | Digital fuel gauge, hour meter |
Warranty | 36 months |
Kawasaki Protection Plus | 12 / 24 / 36 / 48 months |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2020 Canadian Kawasaki Motors, Inc.
Specifications subject to change.
OFFERS |
Dealer Name, Postal Code or City, Province
SIMILAR MODELS |